| Reg No | Mileage | 53800 miles | |
| Registered | 1964 | Body Style | Coupe |
| Transmission | Manual | Colour | Platinum White |
| Fuel Type | Petrol | Doors | 2 |
| Reg No | Mileage | 0 miles | |
| Registered | 1971 | Body Style | Coupe |
| Transmission | 5 Speed Manual | Colour | Aquamarine |
| Fuel Type | Petrol | Doors | 2 |
| Reg No | Mileage | 54000 miles | |
| Registered | 1998 | Body Style | Coupe |
| Transmission | Automatic | Colour | Buckingham Green |
| Fuel Type | Petrol | Doors | 2 |
| Reg No | Mileage | 19400 miles | |
| Registered | 2004 | Body Style | Coupe |
| Transmission | Semi-Automatic (Tiptronic) | Colour | Stronsay Silver |
| Fuel Type | Petrol | Doors | 2 |
| Reg No | Mileage | 38000 miles | |
| Registered | 1987 | Body Style | Coupe |
| Transmission | Automatic | Colour | Pentland Green |
| Fuel Type | Petrol | Doors | 2 |
| Reg No | Mileage | 23900 miles | |
| Registered | 2000 | Body Style | Convertible |
| Transmission | Automatic | Colour | Galloway Green |
| Fuel Type | Petrol | Doors | 2 |
| Reg No | Mileage | 48000 miles | |
| Registered | 1988 | Body Style | Coupe |
| Transmission | Automatic | Colour | Salisbury Blue |
| Fuel Type | Bi Fuel | Doors | 2 |
| Reg No | Mileage | 19000 miles | |
| Registered | 1989 | Body Style | Coupe |
| Transmission | Manual | Colour | Royal Blue |
| Fuel Type | Petrol | Doors | 2 |
| Reg No | Mileage | 3200 miles | |
| Registered | 2008 | Body Style | Coupe |
| Transmission | ASM Sportshift | Colour | Dark Blue |
| Fuel Type | Petrol | Doors | 2 |
| Reg No | Mileage | 33000 miles | |
| Registered | 2006 | Body Style | Coupe |
| Transmission | 6 Speed Manual | Colour | Tungsten |
| Fuel Type | Petrol | Doors | 2 |

















